New ListingWelcome to this well-maintained 2-bedroom, 1-bath ranch offering 952 square feet of single-level living space. The interior features a bright living room with abundant natural light, an eat-in kitchen with ample cabinetry, and a functional floor plan. The exterior offers attractive curb appeal and a spacious yard. The backyard features a patio area and storage shed, providing additional space for outdoor activities and entertaining. Additional property features include an attached garage and an extended paved driveway with ample off-street parking. Conveniently located in Southbridge, this property combines practical interior living spaces with a variety of outdoor amenities. Schedule your private showing to explore all this property has to offer!
| MLS # | 73597381 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1958 |
| Listing Provided By | Five Stars Realty LLC | Marcia Velis |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 952 |
| Garage | 1 |
| Basement | Y |
| Zoning | R3 |
| Acreage | 0.17 |
| Rooms Total | 4 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Window Unit(s) |
| Heating Yes / No | Yes |
| Heating | Forced Air, Oil |
| Window Features | Insulated Windows |
| Appliances | Water Heater, Range, Refrigerator |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Vinyl |
| Exterior Features | Patio, Storage |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Block |
| Lot Features | Level |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Paved Drive, Off Street, Paved |
| Open Parking Yes / No | Yes |
| Utilities | for Electric Range, for Electric Dryer, Washer Hookup |
|---|---|
| Sewer | Public Sewer |
| Electric | 100 Amp Service |
| Tax Annual Amount | 4035 |
|---|---|
| Tax Assessed Value | 271000 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Medical Facility, Laundromat, Public School |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Worcester |
| City | Southbridge |
| Zip Code | 01550 |
| Area | Worcester |
| Listing VS Median (in 01550) | |
Price: $310,000 low | high Med: $399,900 sqft: 952 low | high Med: 1,723 $ / sqft: $326 low | high Med: $232 | |
| State | MA |
|---|---|
| County | Worcester |
| City | Southbridge |
| Zip Code | 01550 |
| Area | Worcester |
| Listing VS Median (in 01550) | |
Price: $310,000 low | high Med: $399,900 sqft: 952 low | high Med: 1,723 $ / sqft: $326 low | high Med: $232 | |