In-Person: 10/31 11:00 AM - 12:30 PMWelcome home to this move-in-ready 2-bedroom, 1.5-bath townhome offering comfort, convenience, and NO HOA FEES! The first floor features a bright, open-concept layout with an updated kitchen, spacious living and dining areas, and a convenient half bath with a new vanity. Updated lighting and fresh paint throughout multiple areas of the home add to the clean, refreshed feel. Upstairs, you'll find two generously sized bedrooms, including a primary bedroom with a large walk-in closet, along with a full bathroom. Parking is no issue here! The property features an oversized garage along with multiple parking options in both the front and rear of the home. Conveniently located near major highways, shopping, restaurants, and everyday amenities, this townhome offers easy living in a great location. Move right in and enjoy the benefits of townhome living without the added expense of HOA fees!
| MLS # | 73570277 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 59 |
| Listing Provided By | eXp Realty | Roland Copeland |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,080 |
| Garage | 1 |
| Basement | Y |
| Zoning | RG-5 |
| Acreage | 0.05 |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Window Unit(s) |
| Heating Yes / No | Yes |
| Heating | Electric |
| Appliances | Gas Water Heater |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Deck - Wood |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Paved Drive |
| Open Parking Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 3512 |
|---|---|
| Tax Assessed Value | 266300 |
| Tax Year | 2025 |
| Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Public School, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Worcester |
| City | Worcester |
| Zip Code | 01607 |
| Area | Worcester |
| Listing VS Median (in 01607) | |
Price: $332,500 low | high Med: $217,400 sqft: 1,080 low | high Med: 901 $ / sqft: $308 low | high Med: $246 On site: 59 low | high Med: 29 | |
| Open House |
|---|
| In-Person 10/31 11:00 AM - 12:30 PM |
| In-Person 11/01 12:00 PM - 1:30 PM |
| State | MA |
|---|---|
| County | Worcester |
| City | Worcester |
| Zip Code | 01607 |
| Area | Worcester |
| Listing VS Median (in 01607) | |
Price: $332,500 low | high Med: $217,400 sqft: 1,080 low | high Med: 901 $ / sqft: $308 low | high Med: $246 On site: 59 low | high Med: 29 | |