Looking for a beautiful home with rental income to help pay your mortgage? This well-maintained two-family property is a great opportunity for both homeowners and investors! The current owner has taken exceptional care of the property and completed numerous upgrades, including: Full electrical rewiring, new electrical service for both units, all new windows and sliding door, updated drywall and plaster, refinished hardwood floors, 3 new full bathrooms, additional laundry in the basement, and closed-cell spray foam insulation in the attic and basement. Exterior improvements include a roof approximately 4 years old, new driveway, vinyl siding repairs, gutters, vinyl fence, retaining walls, new pool patios, and a new pool liner. Enjoy a beautiful backyard with a swimming pool, perfect for relaxing and entertaining! Live in one unit and collect rental income from the other to help offset your mortgage. A great combination of comfort, updates, and income potential. Don't miss this opportunity! Schedule your showing today!
| MLS # | 73593091 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1908 |
| Days On Site | 9 |
| Listing Provided By | Dell Realty Inc. | Dell Costa |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 4,241 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 3 |
| Units | 2 |
| Zoning | RS-7 |
| Acreage | 0.23 |
| Rooms Total | 15 |
|---|---|
| Appliances | Range, Dishwasher, Microwave, Refrigerator, Washer, Dryer |
| Fireplace Features | Wood Burning |
| Fireplaces Total | 2 |
| Fireplace Yes / No | Yes |
| Flooring | Wood, Tile, Hardwood |
| Roof | Shingle |
|---|---|
| Construction Materials | Frame |
| Foundation Details | Stone |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Drive, Off Street |
| Open Parking Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 7843 |
|---|---|
| Tax Assessed Value | 590600 |
| Tax Year | 2026 |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Worcester |
| City | Worcester |
| Zip Code | 01602 |
| Area | Worcester |
| Listing VS Median (in 01602) | |
Price: $889,900 low | high Med: $429,900 sqft: 4,241 low | high Med: 1,587 $ / sqft: $210 low | high Med: $271 On site: 9 low | high Med: 84 | |
| State | MA |
|---|---|
| County | Worcester |
| City | Worcester |
| Zip Code | 01602 |
| Area | Worcester |
| Listing VS Median (in 01602) | |
Price: $889,900 low | high Med: $429,900 sqft: 4,241 low | high Med: 1,587 $ / sqft: $210 low | high Med: $271 On site: 9 low | high Med: 84 | |