FANTASTIC Downtown Beverly location! SELLER FINANCING OPTION! This two-family with income potential and room to add value! An excellent opportunity for an owner-occupant, investor, or contractor, this property features two spacious two-bedroom, one-bath apartments with eat-in kitchens and generously sized rooms. Newer separate heating and hot water systems, paid by tenants, support efficient ownership, while coin-operated basement laundry provides an additional income opportunity. A large backyard offers outdoor space and potential to explore an ADU, subject to applicable requirements and approvals. Tandem parking for two cars and a garage for storage add everyday convenience. Enjoy close proximity to downtown Beverly's restaurants, shops, and entertainment, with Beverly Depot just minutes away for commuter rail access. Live in one unit and rent the other, or enhance the property's long-term investment potential in a sought-after downtown location!
| MLS # | 73586581 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1880 |
| Days On Site | 24 |
| Listing Provided By | North Shore Realty Advisors | Sara Pouladian |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,848 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Units | 2 |
| Zoning | RHD |
| Acreage | 0.09 |
| Water Front | Yes |
| Rooms Total | 11 |
|---|---|
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Tile, Vinyl, Varies, Hardwood |
| Roof | Shingle |
|---|---|
| Foundation Details | Stone |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Paved Drive, Off Street |
| Open Parking Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 7134 |
|---|---|
| Tax Assessed Value | 659900 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Shopping, Medical Facility, Highway Access, T-Station |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Essex |
| City | Beverly |
| Zip Code | 01915 |
| Area | Essex |
| Listing VS Median (in 01915) | |
Price: $749,900 low | high Med: $619,500 sqft: 1,848 low | high Med: 960 $ / sqft: $406 low | high Med: $645 On site: 24 low | high Med: 10 | |
| State | MA |
|---|---|
| County | Essex |
| City | Beverly |
| Zip Code | 01915 |
| Area | Essex |
| Listing VS Median (in 01915) | |
Price: $749,900 low | high Med: $619,500 sqft: 1,848 low | high Med: 960 $ / sqft: $406 low | high Med: $645 On site: 24 low | high Med: 10 | |
![]() | $699,0008 Chase StreetBeverly, MA 01915 |