Ready to build your dream in the heart of the action? This is your chance to own a piece of Worcester's coolest neighborhood. We're talking two side-by-side spots at 64 Green Street and 1 Winter Street, sitting on .12 acres of pure potential. Whether you're dreaming of a chic boutique, modern lofts, or the city's next hit café, this flexible footprint is your blank canvas. Location-wise, it doesn't get better. You're steps away from the energy of Polar Park (go WooSox!), the legendary eats of the Canal District, and the vibe of the new Kelley Square. Plus, getting around is a breeze-you've got free WRTA buses at your door and the Commuter Rail to Boston just a quick stroll away. This isn't just a plot of land; it's a rare opportunity to join Worcester's creative resurgence. Grab your tools and your vision-let's make something amazing happen in 2026!
| MLS # | 73463212 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1925 |
| Days On Site | 314 |
| Listing Provided By | Redfin Corp. | John Snyder |
| Bath(s) | 2 Total |
|---|---|
| SQ Feet | 10,721 |
| Story(s) | 3 |
| Units | 2 |
| Zoning | BG-4 |
| Acreage | 0.12 |
| Rooms Total | 2 |
|---|---|
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Foundation Details | Other |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Drive, Other |
| Open Parking Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 8042 |
|---|---|
| Tax Assessed Value | 281100 |
| Tax Year | 2025 |
| Community Features | Public Transportation, Shopping, Highway Access |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Worcester |
| City | Worcester |
| Zip Code | 01604 |
| Area | Worcester |
| Listing VS Median (in 01604) | |
Price: $3,000,000 low | high Med: $385,000 sqft: 10,721 low | high Med: 2,310 $ / sqft: $280 low | high Med: $167 On site: 314 low | high Med: 134 | |
| State | MA |
|---|---|
| County | Worcester |
| City | Worcester |
| Zip Code | 01604 |
| Area | Worcester |
| Listing VS Median (in 01604) | |
Price: $3,000,000 low | high Med: $385,000 sqft: 10,721 low | high Med: 2,310 $ / sqft: $280 low | high Med: $167 On site: 314 low | high Med: 134 | |
![]() | $3,000,00064 Green StWorcester, MA 01604 |