Welcome to Somerset, conveniently located to the Merritt Parkway, Sacred Heart University, and shopping. Enjoy the privacy of a detached single-family home but with the convenience of community living. Enjoy everyday living, holiday celebrations, and gatherings in a thoughtfully designed layout. Main floor living contains the primary bedroom with a spacious bathroom and walk-in closet. Eat-in kitchen with direct access to a private deck and level backyard, a spacious living room, a dining area open to the kitchen and entertaining area, and a separate mud room with laundry area. Second floor living has two generously sized bedrooms, in which one has direct access to a full bathroom and walk-in closet. The full unfinished basement has walk-out access, one of the limited few with walk-out access to a private backyard. This lower level space can easily be finished as a family room, entertainment center, fitness room, or to your unlimited imagination. Please note, new hardwood flooring has been installed in main level primary bedroom. The finish staining will be performed in the near future.
| MLS # | 24206565 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $420 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 37 |
| Listing Provided By | Vimini Associates | Paul Vimini |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,732 |
| Garage | 2 |
| Basement | Y |
| Units | 26 |
| Zoning | DRD |
| Total Rooms | 7 |
|---|---|
| Cooling System | Central Air, Zoned |
| Interior Features | Auto Garage Door Opener, Cable - Available, Security System |
| Appliances Included | Electric Range, Microwave, Refrigerator, Dishwasher, Washer, Dryer |
| Fireplaces Total | 1 |
| Laundry Room Info | Main Level |
| Exterior Features | Deck, Gutters, Garden Area, Patio |
|---|
| Garage & Parking | Attached Garage |
|---|---|
| Garages Number | 2 |
| Sewage System | Public Sewer Connected |
|---|
| Tax Year | July 2026-June 2027 |
|---|---|
| Property Tax | 10298 |
| State | CT |
|---|---|
| County | Fairfield |
| City | Fairfield |
| Zip Code | 06825 |
| Area | Stratfield |
| School District | North Stratfield |
| Elementary School | North Stratfield |
| High School | Fairfield Warde |
| Listing VS Median (in 06825) | |
Price: $895,000 low | high Med: $629,900 sqft: 1,732 low | high Med: 1,800 $ / sqft: $517 low | high Med: $350 On site: 37 low | high Med: 102 | |
| State | CT |
|---|---|
| County | Fairfield |
| City | Fairfield |
| Zip Code | 06825 |
| Area | Stratfield |
| School District | North Stratfield |
| Elementary School | North Stratfield |
| High School | Fairfield Warde |
| Listing VS Median (in 06825) | |
Price: $895,000 low | high Med: $629,900 sqft: 1,732 low | high Med: 1,800 $ / sqft: $517 low | high Med: $350 On site: 37 low | high Med: 102 | |